8mm | 24V | 64LEDs | 9.6W | 125cut | #11161 | 2835 High Light Efficacy LED Strip Light
Up to 188 lm/W for a high degree of efficiency
8 led/per cutting unit
64 led/m to ensure continuous light without dots
5m length no brightness dropped to keep high light efficiency at the same time
Category: High Light Efficacy Series
Technical Details
Part No. |
DL-F28A32V24-11161-* |
---|---|
SMD Type |
2835 SMD |
LED Qty |
64LEDs/m |
Voltage |
DC 24V |
Power Option |
≤9.6W/m |
Lumen/m (max.) |
1850 lm/m @4000K |
Lumen/W (max.) |
188 lm/W @4000K |
Color |
White |
CRI |
Ra ≥80 ,Ra ≥90 ,Ra ≥95 |
SDCM |
≤3 Step 1Bin |
PCB Width |
8mm |
Beam Angle |
120° |
IP Process |
IP20 ,IP66 ,IP54 ,IP65 ,IP67 ,IP68 |
Warranty |
5 years |
Related Specifications
Length(max.): 5m(16.4′)/roll
Cutting Unit: 8LEDs/125mm(4.921”)
LED Spacing: 15.6mm(0.614”)
LED Height: 0.9mm(0.035”)
Mounting: 3M tape
Min. bend: Φ60mm(2.362”)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.8W/m | Ra≥80 | SWW | 1900K | 1405 | 142 | D |
9.8W/m | Ra≥80 | SWW | 2300K | 1565 | 159 | D |
9.8W/m | Ra≥80 | WW | 2700K | 1690 | 171 | C |
9.8W/m | Ra≥80 | WW | 3000K | 1775 | 180 | C |
9.8W/m | Ra≥80 | WW | 3500K | 1800 | 182 | C |
9.8W/m | Ra≥80 | NW | 4000K | 1850 | 188 | B |
9.8W/m | Ra≥80 | NW | 5000K | 1850 | 187 | B |
9.8W/m | Ra≥80 | PW | 6500K | 1775 | 180 | C |
Ra≥90 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.8W/m | Ra≥90 | SWW | 1900K | 1295 | 131 | E |
9.8W/m | Ra≥90 | SWW | 2300K | 1445 | 146 | D |
9.8W/m | Ra≥90 | WW | 2700K | 1555 | 158 | D |
9.8W/m | Ra≥90 | WW | 3000K | 1635 | 166 | C |
9.8W/m | Ra≥90 | WW | 3500K | 1660 | 168 | C |
9.8W/m | Ra≥90 | NW | 4000K | 1710 | 173 | C |
9.8W/m | Ra≥90 | NW | 5000K | 1710 | 173 | C |
9.8W/m | Ra≥90 | PW | 6500K | 1635 | 166 | C |
Ra≥95 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.8W/m | Ra≥95 | WW | 2700K | 1260 | 128 | E |
9.8W/m | Ra≥95 | WW | 3000K | 1330 | 135 | D |
9.8W/m | Ra≥95 | WW | 3500K | 1365 | 138 | D |
9.8W/m | Ra≥80 | NW | 4000K | 1410 | 143 | D |
Product Downloads
Specification
Testing Report
Product Accessories
No accessories for this product now!
Related Products
Contact Info
- [email protected]
- +86-755-29515201
- +86-755-29515205
- 3th Floor,No.1 Building,Shunchengji Industrial Park,Dalang Town,Longhua District, Shenzhen,China
- Copyright ©
- 2024
- Shenzhen Deno Lighting Electronic Co., Ltd