10mm | 24V | 64LEDs | 6W | 125cut | #5381-OSRAM | 2835 High Light Efficacy High Lumen LED Strip
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: 2835 LED Strips, High Light Efficacy LED Strips
Technical Details
| Part No. | DL-F28A32V24-5381-OSRAM-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 64 LEDs/m |
| Voltage | DC 24V |
| Power Option | 6W/m |
| Lumen/m (max.) | 1060 |
| Lumen/W (max.) | 195 |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 10mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 8LEDs/125mm(4.921′′)
LED Spacing: 15.6mm(0.614′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 6W | Ra≥80 | SWW | 1900K | 810 | 149 | D |
| 6W | Ra≥80 | SWW | 2300K | 900 | 167 | C |
| 6W | Ra≥80 | WW | 2700K | 970 | 180 | C |
| 6W | Ra≥80 | WW | 3000K | 1020 | 189 | B |
| 6W | Ra≥80 | WW | 3500K | 1035 | 191 | B |
| 6W | Ra≥80 | NW | 4000K | 1065 | 197 | B |
| 6W | Ra≥80 | NW | 5000K | 1065 | 197 | B |
| 6W | Ra≥80 | PW | 6500K | 1020 | 189 | B |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 6W | Ra≥90 | SWW | 1900K | 650 | 120 | E |
| 6W | Ra≥90 | SWW | 2300K | 725 | 134 | E |
| 6W | Ra≥90 | WW | 2700K | 785 | 145 | D |
| 6W | Ra≥90 | WW | 3000K | 830 | 153 | D |
| 6W | Ra≥90 | WW | 3500K | 845 | 156 | D |
| 6W | Ra≥90 | NW | 4000K | 865 | 160 | D |
| 6W | Ra≥90 | NW | 5000K | 865 | 160 | D |
| 6W | Ra≥90 | PW | 6500K | 830 | 153 | D |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 6W | Ra≥95 | WW | 2700K | 635 | 118 | E |
| 6W | Ra≥95 | WW | 3000K | 675 | 125 | E |
| 6W | Ra≥95 | WW | 3500K | 695 | 128 | E |
| 6W | Ra≥95 | NW | 4000K | 715 | 132 | E |
Product Downloads
Product Accessories
No accessories for this product now!
