8mm | 24V | 140LEDs | 9.6W | 50cut | #11056 | 2835 Classic LED Strip Light
Up to 175 lm/W for a high degree of efficiency
7 led/per cutting unit
140 led/m to ensure continuous light without dots
10m length no brightness dropped to keep high light efficiency at the same time
Category: Ultra-Long Series
Technical Details
Part No. |
DL-F28A70V24-11056-* |
---|---|
SMD Type |
2835 SMD |
LED Qty |
140LEDs/m |
Voltage |
DC 24V |
Power Option |
โค9.6W/m |
Lumen/m (max.) |
1700 lm/m @4000K |
Lumen/W (max.) |
175 lm/W @4000K |
Color |
White |
CRI |
Ra โฅ80 ,Ra โฅ90 ,Ra โฅ95 |
SDCM |
โค3 Step 1Bin |
PCB Width |
8mm |
Beam Angle |
120ยฐ |
IP Process |
IP20 ,IP66 ,IP54 ,IP65 ,IP67 ,IP68 |
Warranty |
5 years |
Related Specifications
Length(max.): 10m(32.8′)/roll
Cutting unit: 7LEDs/50mm(1.968”)
LED spacing: 7.1mm(0.279”)
LED height: 0.9mm(0.035”)
Mounting: 3M tape
Min. bend: ฮฆ60mm(2.362”)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000๏ผtest times๏ผ
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Raโฅ80 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.6W/m | Raโฅ80 | SWW | 1900K | 1295 | 133 | E |
9.6W/m | Raโฅ80 | SWW | 2300K | 1445 | 148 | D |
9.6W/m | Raโฅ80 | WW | 2700K | 1525 | 157 | D |
9.6W/m | Raโฅ80 | WW | 3000K | 1625 | 167 | C |
9.6W/m | Raโฅ80 | WW | 3500K | 1650 | 169 | C |
9.6W/m | Raโฅ80 | NW | 4000K | 1700 | 175 | C |
9.6W/m | Raโฅ80 | NW | 5000K | 1700 | 174 | C |
9.6W/m | Raโฅ80 | PW | 6500K | 1560 | 160 | C |
Raโฅ90 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.6W/m | Raโฅ90 | SWW | 1900K | 1040 | 107 | F |
9.6W/m | Raโฅ90 | SWW | 2300K | 1160 | 119 | E |
9.6W/m | Raโฅ90 | WW | 2700K | 1255 | 129 | E |
9.6W/m | Raโฅ90 | WW | 3000K | 1320 | 135 | D |
9.6W/m | Raโฅ90 | WW | 3500K | 1340 | 138 | D |
9.6W/m | Raโฅ90 | NW | 4000K | 1375 | 141 | D |
9.6W/m | Raโฅ90 | NW | 5000K | 1375 | 141 | D |
9.6W/m | Raโฅ90 | PW | 6500K | 1320 | 135 | D |
Raโฅ95 | ||||||
Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
9.6W/m | Raโฅ95 | WW | 2700K | 1015 | 104 | F |
9.6W/m | Raโฅ95 | WW | 3000K | 1070 | 110 | E |
9.6W/m | Raโฅ95 | WW | 3500K | 1105 | 113 | E |
9.6W/m | Raโฅ95 | NW | 4000K | 1135 | 116 | E |
Product Downloads
Specification
Testing Report
Product Accessories
No accessories for this product now๏ผ
Related Products
Contact Info
- [email protected]
- +86-755-29515201
- +86-755-29515205
- 3th Floor,No.1 Building,Shunchengji Industrial Park,Dalang Town,Longhua District, Shenzhen,China
- Copyright ยฉ
- 2024
- Shenzhen Deno Lighting Electronic Co., Ltd