5mm | 12V | 120LEDs | 14W | 25cut | #9496 | 2835 Ultra-Narrow LED Strip Light
Ultra-thin (3/4/5mm wide) strip light is outfitted with extremely bright LED chips and strong adhesive backing. Widely use in small & thin aluminum profile or the small gap lighting.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Technical Details
| Part No. | DL-F28A60V12-9496-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 120 LEDs/m |
| Voltage | DC 12V |
| Power Option | 14W/m |
| Lumen/m (max.) | 1860 lm/m @4000K |
| Lumen/W (max.) | 136 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 5mm |
| Beam Angle | 120° |
| IP Process | IP20, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 3LEDs/25mm(0.984′′)
LED Spacing: 8.3mm(0.326′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 14W | Ra≥80 | SWW | 1900K | 1405 | 103 | F |
| 14W | Ra≥80 | SWW | 2300K | 1495 | 110 | F |
| 14W | Ra≥80 | WW | 2700K | 1635 | 120 | E |
| 14W | Ra≥80 | WW | 3000K | 1735 | 127 | E |
| 14W | Ra≥80 | WW | 3500K | 1765 | 130 | E |
| 14W | Ra≥80 | NW | 4000K | 1860 | 136 | D |
| 14W | Ra≥80 | NW | 5000K | 1845 | 135 | D |
| 14W | Ra≥80 | PW | 6500K | 1828 | 134 | E |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 14W | Ra≥90 | SWW | 1900K | 1280 | 94 | F |
| 14W | Ra≥90 | SWW | 2300K | 1400 | 103 | F |
| 14W | Ra≥90 | WW | 2700K | 1500 | 110 | E |
| 14W | Ra≥90 | WW | 3000K | 1615 | 118 | E |
| 14W | Ra≥90 | WW | 3500K | 1630 | 119 | E |
| 14W | Ra≥90 | NW | 4000K | 1810 | 132 | E |
| 14W | Ra≥90 | NW | 5000K | 1755 | 129 | E |
| 14W | Ra≥90 | PW | 6500K | 1720 | 126 | E |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 14W | Ra≥95 | WW | 2700K | 1360 | 100 | F |
| 14W | Ra≥95 | WW | 3000K | 1455 | 107 | F |
| 14W | Ra≥95 | WW | 3500K | 1600 | 117 | E |
| 14W | Ra≥95 | NW | 4000K | 1620 | 119 | E |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
