5mm | 24V | 120LEDs | 12W | 50cut | #6644 | 2835 Ultra-Narrow LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: Ultra-Narrow LED Strips, 2835 LED Strips
Technical Details
| Part No. | DL-F28A60V24-6644-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 120 LEDs/m |
| Voltage | DC 24V |
| Power Option | 12W/m |
| Lumen/m (max.) | 1570 lm/m @4000K |
| Lumen/W (max.) | 125 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 5mm |
| Beam Angle | 120° |
| IP Process | IP20, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/50mm(1.968′′)
LED Spacing: 8.3mm(0.326′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥80 | SWW | 1900K | 1190 | 95 | F |
| 12W | Ra≥80 | SWW | 2300K | 1265 | 101 | F |
| 12W | Ra≥80 | WW | 2700K | 1385 | 110 | E |
| 12W | Ra≥80 | WW | 3000K | 1465 | 117 | E |
| 12W | Ra≥80 | WW | 3500K | 1495 | 119 | E |
| 12W | Ra≥80 | NW | 4000K | 1570 | 125 | E |
| 12W | Ra≥80 | NW | 5000K | 1560 | 124 | E |
| 12W | Ra≥80 | PW | 6500K | 1545 | 123 | E |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥90 | SWW | 1900K | 1080 | 86 | F |
| 12W | Ra≥90 | SWW | 2300K | 1185 | 95 | F |
| 12W | Ra≥90 | WW | 2700K | 1270 | 101 | F |
| 12W | Ra≥90 | WW | 3000K | 1365 | 109 | F |
| 12W | Ra≥90 | WW | 3500K | 1380 | 110 | F |
| 12W | Ra≥90 | NW | 4000K | 1530 | 122 | E |
| 12W | Ra≥90 | NW | 5000K | 1485 | 119 | E |
| 12W | Ra≥90 | PW | 6500K | 1455 | 116 | E |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥95 | WW | 2700K | 1150 | 92 | F |
| 12W | Ra≥95 | WW | 3000K | 1230 | 98 | F |
| 12W | Ra≥95 | WW | 3500K | 1355 | 108 | F |
| 12W | Ra≥95 | NW | 4000K | 1370 | 109 | F |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
