8mm | 12V | 120LEDs | 9.6W | 25cut | #0011 | 2835 Classic LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: 2835 LED Strips, Classic LED Strips
Technical Details
| Part No. | DL-F28A60V12-0011-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 120 LEDs/m |
| Voltage | DC 12V |
| Power Option | 9.6W/m |
| Lumen/m (max.) | 1210 |
| Lumen/W (max.) | 117 |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| PCB Width | 8mm |
| SDCM | ≤3 Step 1Bin |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 3LEDs/25mm(0.984′′)
LED Spacing: 8.3mm(0.326′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥80 | SWW | 1900K | 915 | 89 | F |
| 9.6W | Ra≥80 | SWW | 2300K | 975 | 94 | F |
| 9.6W | Ra≥80 | WW | 2700K | 1065 | 103 | F |
| 9.6W | Ra≥80 | WW | 3000K | 1125 | 109 | F |
| 9.6W | Ra≥80 | WW | 3500K | 1150 | 111 | E |
| 9.6W | Ra≥80 | NW | 4000K | 1210 | 117 | E |
| 9.6W | Ra≥80 | NW | 5000K | 1200 | 116 | E |
| 9.6W | Ra≥80 | PW | 6500K | 1190 | 115 | E |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥90 | SWW | 1900K | 830 | 81 | G |
| 9.6W | Ra≥90 | SWW | 2300K | 910 | 88 | F |
| 9.6W | Ra≥90 | WW | 2700K | 975 | 95 | F |
| 9.6W | Ra≥90 | WW | 3000K | 1050 | 102 | F |
| 9.6W | Ra≥90 | WW | 3500K | 1060 | 103 | F |
| 9.6W | Ra≥90 | NW | 4000K | 1175 | 113 | E |
| 9.6W | Ra≥90 | NW | 5000K | 1145 | 111 | E |
| 9.6W | Ra≥90 | PW | 6500K | 1122 | 109 | F |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥95 | WW | 2700K | 885 | 86 | F |
| 9.6W | Ra≥95 | WW | 3000K | 945 | 92 | F |
| 9.6W | Ra≥95 | WW | 3500K | 1040 | 101 | F |
| 9.6W | Ra≥95 | NW | 4000K | 1055 | 102 | F |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
