10mm | 24V | 120LEDs | 19.2W | 50cut | #2176 | 2835 Classic LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: 2835 LED Strips, Classic LED Strips
Technical Details
| Part No. | DL-F28A60V24-2176-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 120 LEDs/m |
| Voltage | DC 24V |
| Power Option | 19.2W/m |
| Lumen/m (max.) | 2490 lm/m @4000K |
| Lumen/W (max.) | 119 lm/W @4000K |
| Color | Gold Yellow, White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 10mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/50mm(1.968′′)
LED Spacing: 8.3mm(0.326′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend Diameter: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 19.2W | Ra≥80 | SWW | 1900K | 1885 | 90 | F |
| 19.2W | Ra≥80 | SWW | 2300K | 2010 | 96 | F |
| 19.2W | Ra≥80 | WW | 2700K | 2195 | 105 | F |
| 19.2W | Ra≥80 | WW | 3000K | 2325 | 111 | E |
| 19.2W | Ra≥80 | WW | 3500K | 2370 | 113 | E |
| 19.2W | Ra≥80 | NW | 4000K | 2490 | 119 | E |
| 19.2W | Ra≥80 | NW | 5000K | 2475 | 118 | E |
| 19.2W | Ra≥80 | PW | 6500K | 2450 | 117 | E |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 19.2W | Ra≥90 | SWW | 1900K | 1715 | 82 | G |
| 19.2W | Ra≥90 | SWW | 2300K | 1880 | 90 | F |
| 19.2W | Ra≥90 | WW | 2700K | 2015 | 96 | F |
| 19.2W | Ra≥90 | WW | 3000K | 2165 | 104 | F |
| 19.2W | Ra≥90 | WW | 3500K | 2185 | 105 | F |
| 19.2W | Ra≥90 | NW | 4000K | 2425 | 116 | E |
| 19.2W | Ra≥90 | NW | 5000K | 2355 | 113 | E |
| 19.2W | Ra≥90 | PW | 6500K | 2310 | 111 | E |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 19.2W | Ra≥95 | WW | 2700K | 1825 | 87 | F |
| 19.2W | Ra≥95 | WW | 3000K | 1950 | 93 | F |
| 19.2W | Ra≥95 | WW | 3500K | 2145 | 103 | F |
| 19.2W | Ra≥95 | NW | 4000K | 2175 | 104 | F |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
