10mm | 12V | 120LEDs | 15W | 25cut | #7333 | 2835 Classic LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: 2835 LED Strips, Classic LED Strips
Technical Details
| Part No. | DL-F28A60V12-7333-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 120 LEDs/m |
| Voltage | DC 12V |
| Power Option | 15W/m |
| Lumen/m (max.) | 1730 lm/m @4000K |
| Lumen/W (max.) | 118 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 10mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 3LEDs/25mm(0.984′′)
LED Spacing: 8.3mm(0.326′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 15W | Ra≥80 | SWW | 1900K | 1310 | 90 | F |
| 15W | Ra≥80 | SWW | 2300K | 1390 | 95 | F |
| 15W | Ra≥80 | WW | 2700K | 1520 | 104 | F |
| 15W | Ra≥80 | WW | 3000K | 1610 | 110 | E |
| 15W | Ra≥80 | WW | 3500K | 1645 | 112 | E |
| 15W | Ra≥80 | NW | 4000K | 1730 | 118 | E |
| 15W | Ra≥80 | NW | 5000K | 1715 | 117 | E |
| 15W | Ra≥80 | PW | 6500K | 1700 | 116 | E |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 15W | Ra≥90 | SWW | 1900K | 1190 | 81 | G |
| 15W | Ra≥90 | SWW | 2300K | 1305 | 89 | F |
| 15W | Ra≥90 | WW | 2700K | 1395 | 95 | F |
| 15W | Ra≥90 | WW | 3000K | 1500 | 103 | F |
| 15W | Ra≥90 | WW | 3500K | 1515 | 104 | F |
| 15W | Ra≥90 | NW | 4000K | 1680 | 115 | E |
| 15W | Ra≥90 | NW | 5000K | 1635 | 112 | E |
| 15W | Ra≥90 | PW | 6500K | 1600 | 110 | F |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 15W | Ra≥95 | WW | 2700K | 1265 | 87 | F |
| 15W | Ra≥95 | WW | 3000K | 1350 | 93 | F |
| 15W | Ra≥95 | WW | 3500K | 1485 | 102 | F |
| 15W | Ra≥95 | NW | 4000K | 1510 | 103 | F |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
