8mm | 24V | 240LEDs | 18W | 33.3cut | #10023 | 2835 High Lumen High Light Efficacy Ultra- Density LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Technical Details
| Part No. | DL-F28A120V24-10023-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 240 LEDs/m |
| Voltage | DC 24V |
| Power Option | 18W/m |
| Lumen/m (max.) | 3595 lm/m @4000K |
| Lumen/W (max.) | 195 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 8LEDs/33.33mm(1.312′′)
LED Spacing: 4.16mm(0.163′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 18W | Ra≥80 | SWW | 1900K | 2725 | 148 | D |
| 18W | Ra≥80 | SWW | 2300K | 3040 | 165 | C |
| 18W | Ra≥80 | WW | 2700K | 3275 | 178 | C |
| 18W | Ra≥80 | WW | 3000K | 3440 | 187 | B |
| 18W | Ra≥80 | WW | 3500K | 3490 | 190 | B |
| 18W | Ra≥80 | NW | 4000K | 3595 | 195 | B |
| 18W | Ra≥80 | NW | 5000K | 3590 | 195 | B |
| 18W | Ra≥80 | PW | 6500K | 3440 | 187 | B |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 18W | Ra≥90 | SWW | 1900K | 2190 | 119 | E |
| 18W | Ra≥90 | SWW | 2300K | 2440 | 132 | E |
| 18W | Ra≥90 | WW | 2700K | 2650 | 144 | D |
| 18W | Ra≥90 | WW | 3000K | 2795 | 152 | D |
| 18W | Ra≥90 | WW | 3500K | 2850 | 155 | D |
| 18W | Ra≥90 | NW | 4000K | 2910 | 158 | D |
| 18W | Ra≥90 | NW | 5000K | 2910 | 158 | D |
| 18W | Ra≥90 | PW | 6500K | 2795 | 152 | D |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 18W | Ra≥95 | WW | 2700K | 2145 | 116 | E |
| 18W | Ra≥95 | WW | 3000K | 2275 | 123 | E |
| 18W | Ra≥95 | WW | 3500K | 2345 | 127 | E |
| 18W | Ra≥95 | NW | 4000K | 2405 | 130 | E |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
