8mm | 24V | 60LEDs | 4.8W | 100cut | #7332 | 3528 Classic LED Strip Light
Adopt pure copper strong LED frame,99.9% purity diameter> 1 mm pure golden wire encapsulation, can reduce the LED damage in different applications.
Categories: Classic LED Strips, 3528 LED Strips
Technical Details
| Part No. | DL-F35A30V24-7332-* |
|---|---|
| SMD Type | 3528 SMD |
| LED Qty | 60 LEDs/m |
| Voltage | DC 24V |
| Power Option | 4.8W/m |
| Lumen/m (max.) | 490 lm/m @5000K |
| Lumen/W (max.) | 102 lm/W @5000K |
| Color | White |
| CRI | Ra ≥90 |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/100mm(3.937′′)
LED Spacing: 16.6mm(0.653′′)
LED Height: 2.1mm(0.082′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 2oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 4.8W | Ra≥90 | WW | 2700K | 445 | 93 | F |
| 4.8W | Ra≥90 | WW | 3000K | 460 | 96 | F |
| 4.8W | Ra≥90 | NW | 4000K | 480 | 100 | F |
| 4.8W | Ra≥90 | NW | 5000K | 490 | 102 | F |
| 4.8W | Ra≥90 | PW | 6500K | 490 | 102 | F |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
