8mm | 24V | 128LEDs | 9.6W | 62.5cut | #7923 | 2835 C.C. High Light Efficacy LED Strip Light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: High Light Efficacy LED Strips, 2835 LED Strips
Technical Details
| Part No. | DL-F28A64V24-7923-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 128 LEDs/m |
| Voltage | DC 24V |
| Power Option | 9.6W/m |
| Lumen/m (max.) | 1900 lm/m @4000K |
| Lumen/W (max.) | 201 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 8LEDs/62.5mm(2.460′′)
LED Spacing: 7.8mm(0.307′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥80 | SWW | 1900K | 1440 | 153 | D |
| 9.6W | Ra≥80 | SWW | 2300K | 1605 | 170 | C |
| 9.6W | Ra≥80 | WW | 2700K | 1730 | 183 | C |
| 9.6W | Ra≥80 | WW | 3000K | 1820 | 193 | B |
| 9.6W | Ra≥80 | WW | 3500K | 1845 | 195 | B |
| 9.6W | Ra≥80 | NW | 4000K | 1900 | 201 | B |
| 9.6W | Ra≥80 | NW | 5000K | 1895 | 201 | B |
| 9.6W | Ra≥80 | PW | 6500K | 1820 | 193 | B |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥90 | SWW | 1900K | 1155 | 122 | E |
| 9.6W | Ra≥90 | SWW | 2300K | 1290 | 137 | D |
| 9.6W | Ra≥90 | WW | 2700K | 1400 | 148 | D |
| 9.6W | Ra≥90 | WW | 3000K | 1480 | 160 | D |
| 9.6W | Ra≥90 | WW | 3500K | 1505 | 160 | D |
| 9.6W | Ra≥90 | NW | 4000K | 1540 | 163 | C |
| 9.6W | Ra≥90 | NW | 5000K | 1540 | 163 | C |
| 9.6W | Ra≥90 | PW | 6500K | 1475 | 156 | D |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥95 | WW | 2700K | 1135 | 120 | E |
| 9.6W | Ra≥95 | WW | 3000K | 1200 | 127 | E |
| 9.6W | Ra≥95 | WW | 3500K | 1240 | 131 | E |
| 9.6W | Ra≥95 | NW | 4000K | 1270 | 134 | E |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
