8mm | 24V | 60LEDs | 12W | 100cut | #6323 | 2835 S-Bend LED Strip Light
Adopt pure copper strong LED frame, 99.9% purity diameter> 1 mm pure golden wire encapsulation, can reduce the LED damage in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Categories: 2835 LED Strips, S-Bend LED Strips
Technical Details
| Part No. | DL-F28A30V24-6323-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 60 LEDs/m |
| Voltage | DC 24V |
| Power Option | 12W/m |
| Lumen/m (max.) | 1110 lm/m @4000k |
| Lumen/W (max.) | 95 lm/W @4000k |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP53, IP66 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/100mm(3.937′′)
LED Spacing: 16.6mm(0.653′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥80 | SWW | 1900K | 840 | 72 | G |
| 12W | Ra≥80 | SWW | 2300K | 895 | 76 | G |
| 12W | Ra≥80 | WW | 2700K | 980 | 83 | G |
| 12W | Ra≥80 | WW | 3000K | 1040 | 88 | F |
| 12W | Ra≥80 | WW | 3500K | 1060 | 90 | F |
| 12W | Ra≥80 | NW | 4000K | 1110 | 95 | F |
| 12W | Ra≥80 | NW | 5000K | 1105 | 94 | F |
| 12W | Ra≥80 | PW | 6500K | 1095 | 93 | F |
Ra≥90
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥90 | SWW | 1900K | 765 | 65 | G |
| 12W | Ra≥90 | SWW | 2300K | 840 | 71 | G |
| 12W | Ra≥90 | WW | 2700K | 900 | 76 | G |
| 12W | Ra≥90 | WW | 3000K | 965 | 82 | G |
| 12W | Ra≥90 | WW | 3500K | 975 | 83 | G |
| 12W | Ra≥90 | NW | 4000K | 1080 | 92 | F |
| 12W | Ra≥90 | NW | 5000K | 1050 | 89 | F |
| 12W | Ra≥90 | PW | 6500K | 1030 | 88 | F |
Ra≥95
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 12W | Ra≥95 | WW | 2700K | 815 | 69 | G |
| 12W | Ra≥95 | WW | 3000K | 870 | 74 | G |
| 12W | Ra≥95 | WW | 3500K | 955 | 81 | G |
| 12W | Ra≥95 | NW | 4000K | 970 | 83 | G |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
