10mm | 24V | 100cut | 60LED | #5164 | 2835 Ultra-long LED strip light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Technical Details
| Part No. | DL-F28A30V24-5164-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 60 LEDs/m |
| Voltage | DC 24V |
| Power Option | 4.8W/m |
| Lumen/m (max.) | 640 lm/m @4000K |
| Lumen/W (max.) | 146 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| PCB Width | 10mm |
| SDCM | ≤3 Step 1Bin |
| Beam Angle | 120° |
| IP Process | IP20, IP66, IP67 |
| Warranty | 5 years |
Related Specifications
Length(max.): 20M(65.6′)/roll
Cutting Unit: 6LEDs/100mm(3.937′′)
LED Spacing: 16.6mm(0.653′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 4.8W | Ra≥80 | SWW | 1900K | 480 | 109 | F |
| 4.8W | Ra≥80 | SWW | 2300K | 515 | 117 | E |
| 4.8W | Ra≥80 | WW | 2700K | 565 | 128 | E |
| 4.8W | Ra≥80 | WW | 3000K | 600 | 136 | D |
| 4.8W | Ra≥80 | WW | 3500K | 610 | 139 | D |
| 4.8W | Ra≥80 | NW | 4000K | 640 | 146 | D |
| 4.8W | Ra≥80 | NW | 5000K | 635 | 144 | D |
| 4.8W | Ra≥80 | PW | 6500K | 630 | 143 | D |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
