10mm | 24V | 240LEDs | 14.4W | 25cut | #2-2783 Classic LED Strip Light
CRI>90 SMD2220 LED Strips is outfitted with extremely bright LED chips and strong adhesive backing. Special heat resistant PCB layout, copper layer 2Oz that make sure lower voltage drop and excellent heat dissipation.
Categories: 2216 LED Strips, Classic LED Strips, Ultra-Density LED Strips
Technical Details
| Part No. | DL-F20A120V24-2-2783-* |
|---|---|
| SMD Type | 2216 SMD |
| LED Qty | 240 LEDs/m |
| Voltage | DC 24V |
| Power Option | 14.4W/m |
| Lumen/m (max.) | 1935 lm/m @6500K |
| Lumen/W (max.) | 131 lm/W @6500K |
| Color | White |
| CRI | Ra ≥90 |
| PCB Width | 10mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/25mm(0.984′′)
LED Spacing: 4.1mm(0.161′′)
LED Height: 0.7mm(0.027′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 2oz
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS
EMC compliance:EN 55015
Product Photo-electric Parameters
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 14.4W | Ra≥90 | WW | 2700K | 1680 | 114 | E |
| 14.4W | Ra≥90 | WW | 3000K | 1730 | 117 | E |
| 14.4W | Ra≥90 | NW | 4000K | 1790 | 121 | E |
| 14.4W | Ra≥90 | NW | 5000K | 1865 | 126 | E |
| 14.4W | Ra≥90 | PW | 6500K | 1935 | 131 | E |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
