8mm | 12V | 30LEDs | 2.4W | 100cut | #7611 | 3528 Classic LED Strip Light
Adopt pure copper strong LED frame,99.9% purity diameter> 1 mm pure golden wire encapsulation, can reduce the LED damage in different applications.
Categories: Classic LED Strips, 3528 LED Strips
Technical Details
| Part No. | DL-F35A15V12-7611-* |
|---|---|
| SMD Type | 3528 SMD |
| LED Qty | 30 LEDs/m |
| Voltage | DC 12V |
| Power Option | 2.4W/m |
| Lumen/m (max.) | 250 lm/m @6500K |
| Lumen/W (max.) | 104 lm/W @6500K |
| Color | White |
| CRI | Ra ≥95 |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 3LEDs/100mm(3.937′′)
LED Spacing: 33.33mm(1.312′′)
LED Height: 2.1mm(0.082′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 2oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 2.4W | Ra≥95 | WW | 2700K | 210 | 87 | F |
| 2.4W | Ra≥95 | WW | 3000K | 220 | 90 | F |
| 2.4W | Ra≥95 | NW | 4000K | 225 | 94 | F |
| 2.4W | Ra≥95 | NW | 5000K | 240 | 99 | F |
| 2.4W | Ra≥95 | PW | 6500K | 250 | 104 | F |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
