12mm | 24V | 84LEDs | 9W | 71.4cut | #4439 | 2835 Ultra-long LED strip light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce damage to the LED in different applications.
We use 99.99% gold wire, large-size chips, and thickened FPCB, backed by a 5-year warranty.
Technical Details
| Part No. | DL-F28A42V24-4439-* |
|---|---|
| SMD Type | 2835 SMD |
| LED Qty | 84 LEDs/m |
| Voltage | DC 24V |
| Power Option | 9.0W/m |
| Lumen/m (max.) | 1265 lm/m @4000K |
| Lumen/W (max.) | 145 lm/W @4000K |
| Color | White |
| CRI | Ra ≥80, Ra ≥90, Ra ≥95 |
| SDCM | ≤3 Step 1Bin |
| PCB Width | 12mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 15M(49.2′)/roll
Cutting Unit: 6LEDs/71.42mm(2.811′′)
LED Spacing: 11.9mm(0.468′′)
LED Height: 0.9mm(0.035′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 3oz
Pure Gold wire: 99.99%
On-off times: 10000(test times)
Eye security:IEC 62471
Certification:UL
Certified:CE/RoHS/ETL
EMC compliance:EN 55015
Product Photo-electric Parameters
Ra≥80
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9W | Ra≥80 | SWW | 1900K | 945 | 108 | F |
| 9W | Ra≥80 | SWW | 2300K | 1020 | 117 | E |
| 9W | Ra≥80 | WW | 2700K | 1115 | 128 | E |
| 9W | Ra≥80 | WW | 3000K | 1180 | 135 | D |
| 9W | Ra≥80 | WW | 3500K | 1205 | 138 | D |
| 9W | Ra≥80 | NW | 4000K | 1265 | 145 | D |
| 9W | Ra≥80 | NW | 5000K | 1255 | 144 | D |
| 9W | Ra≥80 | PW | 6500K | 1245 | 142 | D |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
