8mm | 24V | 350LEDs | 13W | 20cut | #5379 Ultra Density LED strip light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce the LED damage in different applications.
Categories: 2110 LED Strips, Ultra-Density LED Strips
Technical Details
| Part No. | DL-F21A175V24-5379-* |
|---|---|
| SMD Type | 2110 SMD |
| LED Qty | 350 LEDs/m |
| Voltage | DC 24V |
| Power Option | 13W/m |
| Lumen/m (max.) | 1435 lm/m @6500K |
| Lumen/W (max.) | 116 lm/W @6500K |
| Color | White |
| CRI | Ra ≥90 |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 7LEDs/20mm(0.787′′)
LED Spacing: 2.8mm(0.110′′)
LED Height: 1.2mm(0.047′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 2oz
On-off times: 10000(test times)
Certification:UL
Certified:CE/RoHS
EMC compliance:EN 55015
Product Photo-electric Parameters
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 13W | Ra≥90 | WW | 2700K | 1225 | 99 | F |
| 13W | Ra≥90 | WW | 3000K | 1265 | 102 | F |
| 13W | Ra≥90 | NW | 4000K | 1310 | 106 | F |
| 13W | Ra≥90 | NW | 5000K | 1375 | 110 | F |
| 13W | Ra≥90 | PW | 6500K | 1435 | 115 | E |
Product Downloads
Specification
Certificate
Product Accessories
No accessories for this product now!
