8mm | 24V | 240LEDs | 9.6W | 25cut | #8734 Ultra Density LED strip light
Strong pure copper LED frame, and diameter>1mm, 99.9%-purity gold wire encapsulation, can reduce the LED damage in different applications.
Categories: Classic LED Strips, 2110 LED Strips, Ultra-Density LED Strips
Technical Details
| Part No. | DL-F21A120V24-8734-* |
|---|---|
| SMD Type | 2110 SMD |
| LED Qty | 240 LEDs/m |
| Voltage | DC 24V |
| Power Option | 9.6W/m |
| Lumen/m (max.) | 1025 lm/m @6500K |
| Lumen/W (max.) | 97 lm/W @6500K |
| Color | White |
| CRI | Ra ≥90 |
| PCB Width | 8mm |
| Beam Angle | 120° |
| IP Process | IP20, IP54, IP65, IP66, IP67, IP68 |
| Warranty | 5 years |
Related Specifications
Length(max.): 5M(16.4′)/roll
Cutting Unit: 6LEDs/25mm(0.984′′)
LED Spacing: 4.16mm(0.163′′)
LED Height: 1.2mm(0.047′′)
Mounting: 3M tape
Min. Bend: Φ60mm(2.362′′)
Copper foil: 2oz
On-off times: 10000(test times)
Certification:UL
Certified:CE/RoHS
EMC compliance:EN 55015
Product Photo-electric Parameters
| Power | CRI | Color | Color Temperature | LM/m | LM/W | Energy Efficiency Class |
| 9.6W | Ra≥90 | WW | 2700K | 845 | 80 | G |
| 9.6W | Ra≥90 | WW | 3000K | 875 | 83 | G |
| 9.6W | Ra≥90 | NW | 4000K | 920 | 87 | F |
| 9.6W | Ra≥90 | NW | 5000K | 970 | 92 | F |
| 9.6W | Ra≥90 | PW | 6500K | 1025 | 97 | F |
Product Downloads
Specification
Testing Report
Certificate
Product Accessories
No accessories for this product now!
